Ahmedabad, Gujarat
GST No. 24AAZFR4749J1ZD
Call 08048967638 74% Response Rate
Capacity | 500 kg |
Power Consumption | 3.5 HP |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Voltage | 280 V |
Max Temperature | 300 Degree C |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 200 to 500 Kg per hour |
Material | Mild Steel |
Machine Type | Automatic |
Dimensions | 5 x 5 x 6 feet |
Voltage (V) | 415V |
Motor Power | 20 |
Country of Origin | Made in India |
Power | 20 Hp |
Additional Information:
View Complete details
Brand | R Mech |
Capacity | 400 kg Per Batch |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Usage | Industrial |
Finish | Color Coated |
Frequency | 50-60 Hz |
Voltage | 280 V |
Phase | Single Phase |
View Complete details
Capacity | 500 kg/hr |
Usage/Application | Drying |
Shape | Round |
Firing Method | Direct firing |
Brand | R Mech |
Country of Origin | Made in India |
Length | 25 Feet |
Diameter | 1200 mm |
Material | Mild Steel |
Fuel | Hot Air Burner |
Gear Motor | 10 HP |
Thickness | 10 mm |
Speed | 30 RPM |
View Complete details
Voltage (Volt) | 280 V |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | R Mech |
Air flow rate | 20 CFM |
Surface Finishing | Color Coated |
Frequency | 50-60 Hz |
Usage | Industrial |
Plastic Scrap Centrifugal Dryer Machine
PET Flakes Dryer
HDPE Scrap Dryer
LDPE Scrap Dryer
View Complete details